A comprehensive look at real estate trends, pricing, and inventory across all 43 Laguna Beach communities. Updated monthly with the latest MLS data.
| Community | Median Price | Avg DOM | Sale/List | Active | Sold (12mo) |
|---|---|---|---|---|---|
| Emerald Bay | $8.4M | 52 | 95.1% | 6 | 14 |
| Irvine Cove | $12.1M | 74 | 93.8% | 3 | 7 |
| Smithcliffs | $7.8M | 61 | 94.2% | 2 | 5 |
| Three Arch Bay | $5.9M | 44 | 96.3% | 5 | 18 |
| Lagunita | $4.7M | 38 | 97.1% | 3 | 9 |
| Victoria Beach | $4.2M | 35 | 97.8% | 4 | 12 |
| Top of the World | $2.4M | 28 | 99.1% | 7 | 31 |
| The Village | $2.8M | 31 | 98.4% | 9 | 27 |
| Temple Hills | $2.1M | 26 | 99.3% | 6 | 28 |
| Mystic Hills | $1.9M | 24 | 99.5% | 5 | 22 |
| Bluebird Canyon | $1.7M | 22 | 99.8% | 4 | 19 |
| Arch Beach Heights | $1.6M | 21 | 100.1% | 3 | 17 |
| Laguna Canyon | $1.4M | 33 | 98.2% | 4 | 14 |
| North Laguna | $3.1M | 40 | 96.9% | 5 | 16 |
| Woods Cove | $2.6M | 34 | 97.6% | 4 | 13 |
Sample data shown. Full 43-community breakdown activates with live MLS connection. · Request custom report →
Laguna Beach continues to see limited inventory across all price points. With fewer than 90 active listings citywide, well-priced homes are attracting multiple offers and selling close to or above asking price.
The ultra-luxury segment — Irvine Cove, Smithcliffs, Emerald Bay — continues to attract serious buyers from out of state. Days on market are longer but sale-to-list ratios remain healthy above 94%.
The $1.5M–$3M range in neighborhoods like Temple Hills, Top of the World, and Arch Beach Heights is seeing the most competitive activity — fastest absorption rates and strongest sale-to-list ratios in the city.
Get a personalized report for any Laguna Beach neighborhood — with current pricing, comparable sales, and Mo's local perspective on where the market is heading.
Request Your Report Explore Communities